Sports Home | Cranmore School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U15A | ![]() ![]() | 0-0 | ![]() ![]() | Glyn School | Neutral ![]() | Details | ![]() |
14:15 | Boys-U15B | ![]() ![]() | 0-9 | ![]() ![]() | Glyn School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U14A | ![]() ![]() | 0-11 | ![]() ![]() | Kingston Grammar School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U9A | ![]() ![]() | 4-9 | ![]() ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | ![]() |
14:30 | Boys-U9B | ![]() ![]() | 5-10 | ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | ![]() |
14:30 | Boys-U9C | ![]() ![]() | 10-9 | ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | ![]() |
14:30 | Boys-U9D | ![]() ![]() | 9-9 | ![]() | Donhead, Wimbledon College Preparatory | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U11A | Won | St Teresa's Effingham | Home ![]() | Details | ![]() | ||
16:00 | Girls-U11A | Lost | St Teresa's Effingham | Home ![]() | Details | |||
16:00 | Boys-U10A | Won | St Teresa's Effingham | Home ![]() | Details | ![]() | ||
16:00 | Girls-U10A | Won | St Teresa's Effingham | Home ![]() | Details | |||
16:00 | Boys-U9A | Won | St Teresa's Effingham | Home ![]() | Details | ![]() | ||
16:00 | Girls-U9A | Won | St Teresa's Effingham | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.