Wed19 Mar2025 |
|  | 14:30 | Hockey Boys U16A | v Reed's School | A |
|  | 14:30 | Hockey Boys U13A, U13B | v Danes Hill School | A |
|  | 14:30 | Hockey Boys U13C, U13D | v Danes Hill School | H |
| |
Thu20 Mar2025 |
|  | 14:00 | Hockey Sevens U9C, U9D, U9E | v Hoe Bridge School | A |
|  | 14:00 | Hockey Sevens U9A, U9B | v Hoe Bridge School | H |
|  | 14:15 | Hockey Boys U9C, U9D | v Hoe Bridge School | A |
|  | 14:15 | Hockey Boys U9A, U9B | v Hoe Bridge School | H |
|  | 15:30 | Hockey Boys U15A | v Charterhouse | A |
| |
Fri21 Mar2025 |
|  | 14:30 | Hockey Boys U8A, U8B, U8C | v Danes Hill School | A |
|  | 14:30 | Hockey Boys U10A, U10B, U10C, U10D | v Weston Green School | A |
| |
Sat22 Mar2025 |
|  | 09:15 | Hockey Boys U10A, U10B | v Danes Hill School | A |
|  | 14:00 | Cross Country U13A | v SSAA Cross Country | A |
|  | tbc | Biathlon U14A, U11A, U10A | v National Finals - Bath | A |
| |
Tue25 Mar2025 |
|  | 10:00 | Rugby Sevens U14A | v Rosslyn Park National Sevens | A |
|  | 10:20 | Rugby Sevens U14A | v Dame Allan's Schools | A |
|  | 12:20 | Rugby Sevens U14A | v Coundon Court School | A |
|  | 14:20 | Rugby Sevens U14A | v Brentwood School | A |
|  | 14:30 | Football U14B | v King Edward's Witley | A |
|  | 14:30 | Hockey Boys U14A | v King Edward's Witley | A |
|  | 14:30 | Hockey Boys U14B | v Kingswood House School | A |
|  | 14:30 | Hockey Boys U11A, Girls U11A, Boys U11B, Girls U11B, Boys U11C, Girls U11C, Boys U11D, Girls U11D | v St Teresa's Effingham | A |
| |
Wed26 Mar2025 |
|  | 10:45 | Rugby Sevens U16A | v Rosslyn Park National Sevens | A |
|  | 11:00 | Rugby Sevens U16A | v Bryn Celynnog Comprehensive School | A |
|  | 13:00 | Rugby Sevens U16A | v Brighton College | A |
|  | 14:15 | Hockey Sevens U13A, U13C | v Hoe Bridge School | A |
|  | 14:15 | Hockey Sevens U13E, U13F | v Hoe Bridge School | H |
|  | 14:30 | Football U16A, U16B | v Hampton School | A |
|  | 14:30 | Hockey Boys U13A, U13B, U13C, U13D | v Hoe Bridge School | A |
|  | 14:30 | Hockey Boys U13E, U13F | v Hoe Bridge School | H |
|  | 15:00 | Hockey Sevens U13B, U13D | v Hoe Bridge School | A |
|  | 15:40 | Rugby Sevens U16A | v Bournemouth Collegiate School (BCS) | A |
|  | 16:30 | Hockey Boys U16A | v King Edward's Witley | A |
| |
Thu27 Mar2025 |
|  | 09:50 | Rugby Sevens U13A | v Rosslyn Park National Sevens | A |
|  | 10:00 | Rugby Sevens U13A | v Cheltenham College Preparatory School | A |
|  | 11:40 | Rugby Sevens U13A | v Rokeby School, Surrey | A |
|  | 13:00 | Rugby Sevens U13A | v Seaford College | A |
|  | 14:30 | Hockey Boys U15B | v King's College School (KCS), Wimbledon | A |
|  | 14:30 | Hockey Boys U9B, U9D | v Weston Green School | H |
|  | 14:40 | Rugby Sevens U13A | v King's House School | A |
|  | 15:00 | Hockey Boys U9A, U9C | v Weston Green School | H |
|  | 16:00 | Rugby Sevens U13A | v Dollar Academy | A |
|  | 16:15 | Hockey Boys U15A | v King Edward's Witley | A |
| |
Fri28 Mar2025 |
|  | 09:45 | Rugby Sevens Mixed U11A | v tbc | A |
|  | 10:00 | Rugby Sevens Mixed U11A | v Dulwich Prep London | A |
|  | 11:00 | Rugby Sevens Mixed U11A | v King's College School (KCS), Wimbledon | A |
|  | 12:00 | Rugby Sevens Mixed U11A | v Shrewsbury House School | A |
|  | 13:40 | Rugby Sevens Mixed U11A | v St John's Beaumont School | A |
|  | 14:40 | Rugby Sevens Mixed U11A | v Trinity School, Croydon | A |