Sports Home | Cranmore School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 28 Apr 2021 | Home ![]() | ![]() | Rokeby School, Surrey![]() ![]() | tbc | Details | ||
14:30 Thursday 29 Apr 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | tbc | County Cup | Details | ![]() |
14:30 Wednesday 05 May 2021 | Home ![]() | ![]() | Aldro![]() ![]() | tbc | Details | ![]() | |
14:30 Wednesday 12 May 2021 | Away ![]() | ![]() | Cranleigh Preparatory School![]() ![]() | tbc | Details | ||
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | Whitgift School Boys-U13B![]() ![]() | tbc | Details | ||
14:30 Wednesday 16 Jun 2021 | Home ![]() | ![]() | Downsend School![]() ![]() | tbc | Details | ||
09:30 Saturday 26 Jun 2021 | Away ![]() | Whitgift School![]() | tbc | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Wednesday 28 Apr 2021 | Home ![]() | ![]() | Rokeby School, Surrey![]() ![]() | tbc | Details | ||
14:30 Wednesday 05 May 2021 | Home ![]() | ![]() | Aldro![]() ![]() | tbc | Details | ![]() | |
14:30 Wednesday 12 May 2021 | Away ![]() | ![]() | Cranleigh Preparatory School![]() ![]() | tbc | Details | ||
09:30 Saturday 12 Jun 2021 | Home ![]() | ![]() | Whitgift School Boys-U13B![]() ![]() | tbc | Details | ||
14:30 Wednesday 16 Jun 2021 | Home ![]() | ![]() | Downsend School![]() ![]() | tbc | Details | ||
09:30 Saturday 26 Jun 2021 | Away ![]() | Whitgift School![]() | tbc | Details | ![]() | ||
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 29 Apr 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | tbc | County Cup | Details | ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076386