Sports Home | Cranmore School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Thursday 05 May 2022 | Away ![]() | ![]() | Rokeby School, Surrey![]() ![]() | Lost by 3 runs | Classic Clash | Details | ![]() |
14:30 Friday 13 May 2022 | Home ![]() | ![]() | Downsend School![]() ![]() | Won by 9 runs | Friendly | Details | ![]() |
14:30 Thursday 19 May 2022 | Away ![]() | ![]() | Aldro![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() ![]() |
14:15 Friday 20 May 2022 | Home ![]() | ![]() | Shrewsbury House School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:30 Thursday 09 Jun 2022 | Away ![]() | ![]() | Cranleigh Preparatory School![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() |
14:30 Friday 17 Jun 2022 | Home ![]() | ![]() | Feltonfleet School![]() ![]() | Lost by 42 runs | Friendly | Details | ![]() |
14:30 Wednesday 29 Jun 2022 | Away ![]() | ![]() | Donhead, Wimbledon College Preparatory![]() ![]() | Won by 92 runs | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U8A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U8A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1217401